<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RESBlog</title>
	<atom:link href="http://www.resnet.us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resnet.us/blog</link>
	<description>RESBlog - News and Information</description>
	<lastBuildDate>Thu, 23 May 2013 16:15:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>San Antonio Contractors-FREE Energy Auditor Certification</title>
		<link>http://www.resnet.us/blog/san-antonio-contractors-free-energy-auditor-certification/</link>
		<comments>http://www.resnet.us/blog/san-antonio-contractors-free-energy-auditor-certification/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:00:50 +0000</pubDate>
		<dc:creator><a href="http://www.greentrainingusa.com/" rel="nofollow">Larissa Cook</a></dc:creator>
				<category><![CDATA[Training Opportunities]]></category>

		<guid isPermaLink="false">http://www.resnet.us/blog/?p=15281</guid>
		<description><![CDATA[Are you in the San Antonio area? Are you looking to advance your career, gain certification or even begin a new career? The city of San Antonio is offering full financial reimbursement to residents in the CPS Energy service area. Eligible certifications include: BPI Building Analyst BPI Building Envelope RESNET Home Energy Rater (HERS) RESNET<br /><br /><a href="http://www.resnet.us/blog/san-antonio-contractors-free-energy-auditor-certification/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Are you in the San Antonio area? Are you looking to advance your career, gain certification or even begin a new career? The city of San Antonio is offering full financial reimbursement to residents in the CPS Energy service area.</p>
<p>Eligible certifications include:</p>
<ul>
<li><a href="http://www.greentrainingusa.com/bpi-building-analyst.html"> BPI Building Analyst </a></li>
<li><a href="http://www.greentrainingusa.com/bpi-building-envelope.html"> BPI Building Envelope </a></li>
<li><a href="http://www.greentrainingusa.com/hers-rater-training.html"> RESNET Home Energy Rater (HERS) </a></li>
<li><a href="http://www.greentrainingusa.com/resnet-hesp.html"> RESNET Home Energy Survey Professional </a></li>
</ul>
<p>Save $25 immediately- Use Coupon Code: SAN25.</p>
<p><a href="http://greentrainingusa.com">Visit Green Training USA</a></p>
<p>The reimbursement will be provided for anyone who completes the training and testing and receives certification. Funding for this program is being provided through the U.S. Department of Energy and the American Recovery and Reinvestment Act.</p>
<p>For more info, please contact Nancy at Green Training USA at 1-800-518-1877</p>
<p>This post was submitted by <a href="http://www.greentrainingusa.com/" rel="nofollow">Larissa Cook</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.resnet.us/blog/san-antonio-contractors-free-energy-auditor-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Renewed Tax Credit is Much Harder to Get</title>
		<link>http://www.resnet.us/blog/why-the-renewed-tax-credit-is-much-harder-to-get/</link>
		<comments>http://www.resnet.us/blog/why-the-renewed-tax-credit-is-much-harder-to-get/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:15:53 +0000</pubDate>
		<dc:creator><a href="http://www.ibsadvisorsllc.com" rel="nofollow">Brett Dillon</a></dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Posts and Views]]></category>

		<guid isPermaLink="false">http://www.resnet.us/blog/?p=15277</guid>
		<description><![CDATA[In less than 5 minutes, I tell you the 2 reasons why the $2,000 tax credit for energy efficient homes is much harder to achieve in this video: https://www.youtube.com/watch?v=4a24fewmeZc Here&#8217;s a hint: it has absolutely nothing to do with which software tool is used! This post was submitted by Brett Dillon.]]></description>
			<content:encoded><![CDATA[<p>In less than 5 minutes, I tell you the 2 reasons why the $2,000 tax credit for energy efficient homes is much harder to achieve in this video:</p>
<p><a href="https://www.youtube.com/watch?v=4a24fewmeZc">https://www.youtube.com/watch?v=4a24fewmeZc</a></p>
<p>Here&#8217;s a hint: it has absolutely nothing to do with which software tool is used!</p>
<p>This post was submitted by <a href="http://www.ibsadvisorsllc.com" rel="nofollow">Brett Dillon</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.resnet.us/blog/why-the-renewed-tax-credit-is-much-harder-to-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RaterFest! Register Today and Take Advantage of Our Early Bird Discount!</title>
		<link>http://www.resnet.us/blog/raterfest-register-today-and-take-advantage-of-our-early-bird-discount/</link>
		<comments>http://www.resnet.us/blog/raterfest-register-today-and-take-advantage-of-our-early-bird-discount/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:44:48 +0000</pubDate>
		<dc:creator><a href="http://energylogicacademy.com/e-pro/raterfest-2/" rel="nofollow">Meagan Foster</a></dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.resnet.us/blog/?p=15272</guid>
		<description><![CDATA[Join EnergyLogic for their 5th annual RaterFest!, an incredible retreat for home energy professionals. This year&#8217;s event will feature 14 of our industry&#8217;s top presenters, including Mark LaLiberte and Sam Rashkin. Check out all the info here: http://energylogicacademy.com/e-pro/raterfest-2/ Our early bird special is only available for a few more days &#8211; register before May 31st<br /><br /><a href="http://www.resnet.us/blog/raterfest-register-today-and-take-advantage-of-our-early-bird-discount/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Join EnergyLogic for their 5th annual RaterFest!, an incredible retreat for home energy professionals. This year&#8217;s event will feature 14 of our industry&#8217;s top presenters, including Mark LaLiberte and Sam Rashkin.</p>
<p>Check out all the info here: <a href="http://energylogicacademy.com/e-pro/raterfest-2/">http://energylogicacademy.com/e-pro/raterfest-2/</a></p>
<p>Our early bird special is only available for a few more days &#8211; register before May 31st to reserve your spot for 15% off the registration fee.</p>
<p>This post was submitted by <a href="http://energylogicacademy.com/e-pro/raterfest-2/" rel="nofollow">Meagan Foster</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.resnet.us/blog/raterfest-register-today-and-take-advantage-of-our-early-bird-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship Opportunities for the 2014 RESNET Building Performance Conference</title>
		<link>http://www.resnet.us/blog/sponsorship-opportunities-for-the-2014-resnet-building-performance-conference/</link>
		<comments>http://www.resnet.us/blog/sponsorship-opportunities-for-the-2014-resnet-building-performance-conference/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:01:07 +0000</pubDate>
		<dc:creator>RESNET</dc:creator>
				<category><![CDATA[RESNET News]]></category>

		<guid isPermaLink="false">http://www.resnet.us/blog/?p=15253</guid>
		<description><![CDATA[The 2014 RESNET Building Performance Conference will take place in Atlanta, Georgia on February 24 – 26, 2014. The theme of the 2014 RESNET Conference is “Power of Performance”.  The annual RESNET Conference is the national event focusing on home energy ratings and building performance. Being a sponsor or an exhibitor at the 2014 RESNET<br /><br /><a href="http://www.resnet.us/blog/sponsorship-opportunities-for-the-2014-resnet-building-performance-conference/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resnet.us/blog/wp-content/uploads/2013/04/2014-Logo_jpeg_smaller1.jpg"><img class=" wp-image-15010 alignleft" title="2014 Logo_jpeg_smaller" src="http://www.resnet.us/blog/wp-content/uploads/2013/04/2014-Logo_jpeg_smaller1-300x169.jpg" alt="" width="210" height="118" /></a>The 2014 RESNET Building Performance Conference will take place in Atlanta, Georgia on February 24 – 26, 2014. The theme of the 2014 RESNET Conference is “<strong><em>Power of Performance</em></strong>”.  The annual RESNET Conference is the national event focusing on home energy ratings and building performance.</p>
<p>Being a sponsor or an exhibitor at the 2014 RESNET Conference provides your company an opportunity to demonstrate your leadership in fostering improved building energy performance and expose your products and services to the leaders of the energy rating and energy efficiency improvement industries.</p>
<p>The 2014 RESNET Conference offers the following sponsorship opportunities:</p>
<ul>
<li>RESNET Conference Premier Sponsor</li>
<li>Conference Patron</li>
<li>Conference Reception Sponsor</li>
<li>Conference Registration Sponsor</li>
<li>Conference Sponsor</li>
<li>Mobile App Sponsor</li>
<li>Lanyard Sponsor</li>
<li>Afternoon Break Sponsor</li>
<li>Conference Supporter</li>
<li>Energy Smart Builder Track Sponsor</li>
<li>Conference Exhibitor</li>
</ul>
<p>To learn more about these conference sponsorship opportunities go to <a href="http://www.resnet.us/blog/conferences/2014-resnet-building-performance-conference/sponsorship-opportunities/"><span style="text-decoration: underline;">2014 RESNET Conference Sponsorship Opportunities</span></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resnet.us/blog/sponsorship-opportunities-for-the-2014-resnet-building-performance-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESNET Enters Into Memorandum of Understanding with the American Society of Nondestructive Testing (ASNT) on Infrared Thermography for the Inspection of Residential Buildings</title>
		<link>http://www.resnet.us/blog/resnet-enters-into-memorandum-of-understanding-with-the-american-society-of-nondestructive-testing-asnt-on-infrared-thermography-for-the-inspection-of-new-residential-buildings/</link>
		<comments>http://www.resnet.us/blog/resnet-enters-into-memorandum-of-understanding-with-the-american-society-of-nondestructive-testing-asnt-on-infrared-thermography-for-the-inspection-of-new-residential-buildings/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:12:54 +0000</pubDate>
		<dc:creator>RESNET</dc:creator>
				<category><![CDATA[RESNET News]]></category>

		<guid isPermaLink="false">http://www.resnet.us/blog/?p=15249</guid>
		<description><![CDATA[RESNET has entered into a Memorandum of Understanding with the American Society for Nondestructive Testing (ASNET) that will result in the certification of certified RESNET Home Energy Raters to conduct infrared thermography for residential buildings. The RESNET-ANST MOU provides for the following: Working cooperatively with RESNET, ANST will develop an ASNT Level II certification in<br /><br /><a href="http://www.resnet.us/blog/resnet-enters-into-memorandum-of-understanding-with-the-american-society-of-nondestructive-testing-asnt-on-infrared-thermography-for-the-inspection-of-new-residential-buildings/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>RESNET has entered into a Memorandum of Understanding with the American Society for Nondestructive Testing (ASNET) that will result in the certification of certified RESNET Home Energy Raters to conduct infrared thermography for residential buildings.</p>
<p>The RESNET-ANST MOU provides for the following:</p>
<ul>
<li>Working cooperatively with RESNET, ANST will develop an ASNT Level II certification in Infrared Thermography for Building Diagnostics</li>
<li>RESNET will require that Home Energy Raters must hold the ASNT NDT Level II certification in order to conduct the testing under the guidelines</li>
</ul>
<p>RESNET has adopted <a href="http://www.resnet.us/standards/RESNET_IR_interim_guidelines.pdf"><span style="text-decoration: underline;">Interim Guidelines for Thermographic Inspections of Buildings</span></a>.  The RESNET interim guidelines’ purpose is to:</p>
<ul>
<li>Provide a recommended path by which those wishing to obtain certification in infrared thermography for building diagnostics will have a means to do so.</li>
<li>Provide examination and analysis guidance in using infrared thermography for air intrusion and insulation inspections.</li>
<li>Provide a substitute for Grade II and Grade III insulation inspection on a new building where viewing of the insulation installation was not completed prior to the installation of the drywall.</li>
</ul>
<p>The RESNET guidelines require that certified Home Energy Raters to be recognized to undertake the thermographic inspections must</p>
<ul>
<li>Be trained in accordance with ASNT SNT-TC-1A, and ASNT CP-105.</li>
<li>Pass the ASNT Level II certification exam in Infrared Thermography for Building Diagnostics</li>
</ul>
<p>The American Society for Nondestructive Testing, Inc. (ASNT) is the world&#8217;s largest technical society for nondestructive testing (NDT) professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resnet.us/blog/resnet-enters-into-memorandum-of-understanding-with-the-american-society-of-nondestructive-testing-asnt-on-infrared-thermography-for-the-inspection-of-new-residential-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESNET Proposes Standard Amendment to Update RESNET National Buildings Registry Requirement – Deadline for Comments is Wednesday, May 29, 2013</title>
		<link>http://www.resnet.us/blog/resnet-proposes-standard-amendment-to-update-resnet-national-buildings-registry-requirement-deadline-for-comments-is-wednesday-may-29-2013/</link>
		<comments>http://www.resnet.us/blog/resnet-proposes-standard-amendment-to-update-resnet-national-buildings-registry-requirement-deadline-for-comments-is-wednesday-may-29-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:06:53 +0000</pubDate>
		<dc:creator>RESNET</dc:creator>
				<category><![CDATA[RESNET News]]></category>

		<guid isPermaLink="false">http://www.resnet.us/blog/?p=15245</guid>
		<description><![CDATA[Section 102.1.4.12 of the RESNET home energy rating standards require that all Home Energy Rating Providers shall collect and upload the Energy Simulation File for each home rated by each Certified Rater to RESNET using the RESNET Buildings Registry.   RESNET is proposing an amendment that will spell out what information will be uploaded to the<br /><br /><a href="http://www.resnet.us/blog/resnet-proposes-standard-amendment-to-update-resnet-national-buildings-registry-requirement-deadline-for-comments-is-wednesday-may-29-2013/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Section 102.1.4.12 of the RESNET home energy rating standards require that all Home Energy Rating Providers shall collect and upload the Energy Simulation File for each home rated by each Certified Rater to RESNET using the RESNET Buildings Registry.   RESNET is proposing an amendment that will spell out what information will be uploaded to the registry and what are the Rating Provider responsibilities.</p>
<p>The proposed amendment is undergoing the RESNET standard amendment public review and comment process. Interested parties are encouraged to comment on the proposed amendment. Public comments on the proposed amendment will be accepted until <strong>Wednesday, Ma</strong><strong>y</strong><strong> 2</strong><strong>9</strong><strong>, 2013</strong>.</p>
<p>To submit your comments click on <a href="http://www1.resnet.us/comments/amendments/comment.aspx?SeriesID=37">RESNET Amendment Comment Online Form</a>. Comments are posted real time and you will be able to review comments that were submitted by clicking on Comments Submitted on <a href="http://www1.resnet.us/comments/amendments/comments.aspx?SeriesID=37">Proposed RESNET National Building Registry Amendment</a></p>
<p>To download the amendment, click on <a href="http://www.resnet.us/blog/wp-content/uploads/2013/05/Proposed-Amendments-to-RESNET-Standards-on-National-Building-Registry-5-6-13.pdf">Proposed RESNET National Buildings Registry Amendment</a>. Only comments made through the online system will be accepted.</p>
<p>After the comment period, the RESNET Standard Development Committee will consider and document each of the comments submitted and make appropriate changes. The revised proposed amendments then will be submitted to the RESNET Board for adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resnet.us/blog/resnet-proposes-standard-amendment-to-update-resnet-national-buildings-registry-requirement-deadline-for-comments-is-wednesday-may-29-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERS Rater/Rating Field Inspector needed for Austin</title>
		<link>http://www.resnet.us/blog/hers-raterrating-field-inspector-needed-for-austin/</link>
		<comments>http://www.resnet.us/blog/hers-raterrating-field-inspector-needed-for-austin/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:05:49 +0000</pubDate>
		<dc:creator><a href="http://www.buildersenergyrater.com" rel="nofollow">Daniel Carpenter</a></dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://www.resnet.us/blog/?p=15240</guid>
		<description><![CDATA[Builders Energy Rater has an immediate opening for a HERS Rater/Rating Field Inspector in the Austin-Texas location and surrounding areas. This is an entry level position in which you will be responsible for the testing and inspection, and data collection on new home construction in order to gather the information required for a HERS Rating.<br /><br /><a href="http://www.resnet.us/blog/hers-raterrating-field-inspector-needed-for-austin/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Builders Energy Rater has an immediate opening for a HERS Rater/Rating Field Inspector in the Austin-Texas location and surrounding areas.</p>
<p>This is an entry level position in which you will be responsible for the testing and inspection, and data collection on new home construction in order to gather the information required for a HERS Rating. This will include daily interactions with multiple builders/superintendents and explanation of code &amp; energy efficiency program requirements.<br />
Essential Functions</p>
<p>- Have excellent written and verbal skills.<br />
- Ability to work alone as well as with others and be disciplined to perform work unsupervised.<br />
- Self-managed and motivated with an acute attention to details.<br />
- Responsive to customers and provides excellent customer service<br />
- Problem solver.</p>
<p>Working conditions, Physical requirements</p>
<p>- Ability to move up and down ladders and in attic spaces<br />
- Ability to carry 50 lbs<br />
- Outdoor conditions, non-conditioned buildings and normal office settings</p>
<p>The successful candidate should have some knowledge in residential construction. We are looking for a self-motivated person who is highly detail oriented, has strong communication skills, and is passionate about getting their job done right and serving the customer.</p>
<p>Please respond with resume to:<br />
Daniel Carpenter<br />
dcarpenter@buildersenergyrater.com</p>
<p>This post was submitted by <a href="http://www.buildersenergyrater.com" rel="nofollow">Daniel Carpenter</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.resnet.us/blog/hers-raterrating-field-inspector-needed-for-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESNET Moves the Effective Date of Amendment on Revision of RESNET Gas Leakage Testing Standard to May 15, 2014</title>
		<link>http://www.resnet.us/blog/resnet-moves-the-effective-date-of-amendment-on-revision-of-resnet-gas-leakage-testing-standard-to-may-15-2014/</link>
		<comments>http://www.resnet.us/blog/resnet-moves-the-effective-date-of-amendment-on-revision-of-resnet-gas-leakage-testing-standard-to-may-15-2014/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:54:40 +0000</pubDate>
		<dc:creator>RESNET</dc:creator>
				<category><![CDATA[RESNET News]]></category>

		<guid isPermaLink="false">http://www.resnet.us/blog/?p=15236</guid>
		<description><![CDATA[On March 15, 2013 the RESNET Board of Directors adopted the amendment of Sections 806 to 808 of RESNET gas leakage testing standards.  The adopted amendment is contained in the Addendum 2 of the RESNET National Mortgage Industry Standards.  The revision can be downloaded at RESNET Gas Leakage Testing Standard. The effective date for the amendment<br /><br /><a href="http://www.resnet.us/blog/resnet-moves-the-effective-date-of-amendment-on-revision-of-resnet-gas-leakage-testing-standard-to-may-15-2014/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On March 15, 2013 the RESNET Board of Directors adopted the amendment of Sections 806 to 808 of RESNET gas leakage testing standards.  The adopted amendment is contained in the Addendum 2 of the RESNET National Mortgage Industry Standards.  The revision can be downloaded at <a href="http://www.resnet.us/standards/RESNET_Mortgage_Industry_National_HERS_Standards.pdf"><span style="text-decoration: underline;">RESNET Gas Leakage Testing Standard</span></a>. The effective date for the amendment was May 15, 2013.</p>
<p>Since the amendment was adopted a number of areas have been proposed to amend the standard.  RESNET standards are on a continuous maintenance basis.  It is intended that a RESNET Measurement and Verification Subcommittee under the RESNET Standards Development Committee (SDC) be formed.  The subcommittee will be responsible for proposing an amended standard.</p>
<p>Prior to undergoing a formal standard amendment process RESNET is seeking public input on the changes that are required.  Issues identified in this input process will serve as the scope of the subcommittee’s amendment development process.  Interested persons are invited to propose changes to the standard.  Please send input to Steve Baden at <a href="mailto:sbaden@resnet.us">sbaden@resnet.us</a> by May 24, 2013.  Input must include the following information:</p>
<ul>
<li>Name of person proposing change</li>
<li>Section of standard proposed to be changed</li>
<li>Proposed change in strike out/ underline format</li>
<li>Justification for change</li>
</ul>
<p>In light of these developments The RESNET Board has moved the effective date of the amendment to May 15, 2014.  This will allow the RESNET SDC process to be completed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resnet.us/blog/resnet-moves-the-effective-date-of-amendment-on-revision-of-resnet-gas-leakage-testing-standard-to-may-15-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Growing for RESNET HERS Index – New RESNET Energy Smart Builders in April 2013</title>
		<link>http://www.resnet.us/blog/momentum-growing-for-resnet-hers-index-new-resnet-energy-smart-builders-in-april-2013/</link>
		<comments>http://www.resnet.us/blog/momentum-growing-for-resnet-hers-index-new-resnet-energy-smart-builders-in-april-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:44:07 +0000</pubDate>
		<dc:creator>RESNET</dc:creator>
				<category><![CDATA[RESNET News]]></category>

		<guid isPermaLink="false">http://www.resnet.us/blog/?p=15232</guid>
		<description><![CDATA[An increasing number of builders are taking advantage of the marketing power of the RESNET HERS Index Score. Over the past month, builders from New Mexico to New Hampshire have entered into Memorandums of Understanding (MOU) with RESNET. In the MOUs, the builders commit to having their homes energy rated by a certified RESNET rater<br /><br /><a href="http://www.resnet.us/blog/momentum-growing-for-resnet-hers-index-new-resnet-energy-smart-builders-in-april-2013/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>An increasing number of builders are taking advantage of the marketing power of the RESNET HERS Index Score. Over the past month, builders from New Mexico to New Hampshire have entered into Memorandums of Understanding (MOU) with RESNET. In the MOUs, the builders commit to having their homes energy rated by a certified RESNET rater and marketing their homes’ HERS Index Score.</p>
<p>The following are the new state and local builders who have made the HERS Index Score commitment in April 2013:</p>
<p style="text-align: center;">Building Alternatives Inc</p>
<p style="text-align: center;"><a href="http://www.resnet.us/blog/wp-content/uploads/2012/11/building-altenatives.jpg"><img class="aligncenter  wp-image-14970" title="building altenatives" src="http://www.resnet.us/blog/wp-content/uploads/2012/11/building-altenatives-300x76.jpg" alt="" width="270" height="68" /></a>Massachusetts and New Hampshire</p>
<p style="text-align: center;">ECOterra, LLC</p>
<p style="text-align: center;"><a href="http://www.resnet.us/blog/wp-content/uploads/2013/05/ECOterra.jpg"><img class="aligncenter size-full wp-image-15233" title="ECOterra" src="http://www.resnet.us/blog/wp-content/uploads/2013/05/ECOterra.jpg" alt="" width="195" height="44" /></a></p>
<p style="text-align: center;">New Mexico</p>
<p style="text-align: center;">Eirecon</p>
<p style="text-align: center;"><a href="http://www.resnet.us/blog/wp-content/uploads/2012/11/eirecon.png"><img class="aligncenter  wp-image-15145" title="eirecon" src="http://www.resnet.us/blog/wp-content/uploads/2012/11/eirecon-300x133.png" alt="" width="240" height="106" /></a></p>
<p style="text-align: center;">Kentucky</p>
<p style="text-align: center;">Envision Homes</p>
<p style="text-align: center;"><a href="http://www.resnet.us/blog/wp-content/uploads/2012/11/ENVISION-HOMES.jpg"><img class="aligncenter  wp-image-15155" title="ENVISION-HOMES" src="http://www.resnet.us/blog/wp-content/uploads/2012/11/ENVISION-HOMES-300x75.jpg" alt="" width="270" height="68" /></a></p>
<p style="text-align: center;">Massachusetts</p>
<p style="text-align: center;">NeighborWorks Toledo</p>
<p style="text-align: center;"><a href="http://www.resnet.us/blog/wp-content/uploads/2012/11/NeighborWorks-Toledo.png"><img class="aligncenter  wp-image-15097" title="NeighborWorks Toledo" src="http://www.resnet.us/blog/wp-content/uploads/2012/11/NeighborWorks-Toledo-300x129.png" alt="" width="240" height="103" /></a></p>
<p style="text-align: center;">Ohio</p>
<p style="text-align: center;">Quality Building &amp; Remodeling</p>
<p style="text-align: center;"><a href="http://www.resnet.us/blog/wp-content/uploads/2012/11/Quality-Building-Remodeling.jpg"><img class="aligncenter  wp-image-14818" title="Quality Building &amp; Remodeling" src="http://www.resnet.us/blog/wp-content/uploads/2012/11/Quality-Building-Remodeling.jpg" alt="" width="202" height="165" /></a></p>
<p style="text-align: center;">New Jersey, New York and Pennsylvania</p>
<p style="text-align: center;">Union Hill Builders L.P</p>
<p style="text-align: center;"><a href="http://www.resnet.us/blog/wp-content/uploads/2012/11/union-hill.png"><img class="aligncenter  wp-image-14866" title="union hill" src="http://www.resnet.us/blog/wp-content/uploads/2012/11/union-hill.png" alt="" width="186" height="102" /></a></p>
<p style="text-align: center;">Texas</p>
<p><a href="http://www.resnet.us/blog/wp-content/uploads/2013/01/RESNET_EnergySmart_Builder_Logo_rgb_web_use.jpg"><img class="wp-image-14061 alignleft" title="RESNET_EnergySmart_Builder_Logo_rgb_web_use" src="http://www.resnet.us/blog/wp-content/uploads/2013/01/RESNET_EnergySmart_Builder_Logo_rgb_web_use-300x213.jpg" alt="" width="180" height="128" /></a></p>
<p>In making the commitment these builders has been designated by RESNET as an RESNET Energy Smart Builder. RESNET Energy Smart Builders are leading the transformation of the housing towards high energy performance homes. These leading builders are committed to having all of their homes energy rated following RESNET’s stringent standards and marketing their homes HERS Index.</p>
<p>The RESNET HERS Index is the industry standard by which a home’s energy efficiency is measured. The HERS or Home Energy Rating System was developed by RESNET and is the nationally recognized system for inspecting and calculating a home’s energy performance. Certified RESNET Home Energy Raters conduct inspections to verify a home’s energy performance and determine what improvements can be made to increase it. For more information click on <a href="http://www.resnet.us/home-energy-ratings">RESNET HERS Index</a></p>
<p>RESNET is interested in entering into similar agreements with other regional and local builders. Energy raters who have builder clients interested in entering into an agreement with RESNET should go to <a href="http://www1.resnet.us/builders/mou.aspx"><span style="text-decoration: underline;">RESNET Energy Smart Builder MOU</span></a></p>
<p>The listing of all builders who have made the commitment go to <a href="http://www.resnet.us/builder-partners">Builder HERS Index Commitment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resnet.us/blog/momentum-growing-for-resnet-hers-index-new-resnet-energy-smart-builders-in-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESNET Posts Web Site on 2014 RESNET Building Performance Conference</title>
		<link>http://www.resnet.us/blog/resnet-posts-web-site-on-2014-resnet-building-performance-conference/</link>
		<comments>http://www.resnet.us/blog/resnet-posts-web-site-on-2014-resnet-building-performance-conference/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:52:49 +0000</pubDate>
		<dc:creator>RESNET</dc:creator>
				<category><![CDATA[RESNET News]]></category>

		<guid isPermaLink="false">http://www.resnet.us/blog/?p=15223</guid>
		<description><![CDATA[The 2014 RESNET Building Performance Conference will take place in Atlanta, Georgia on February 24 – 26, 2014. The theme of the 2014 RESNET Conference is “Power of Performance”. RESNET has posted the 2014 RESNET Building Performance Conference site.  The site includes:  2014 RESNET Conference registration information page Conference exhibitor page Conference exhibitor information Conference<br /><br /><a href="http://www.resnet.us/blog/resnet-posts-web-site-on-2014-resnet-building-performance-conference/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.resnet.us/blog/wp-content/uploads/2013/04/2014-Logo_jpeg_smaller1.jpg"><img class="aligncenter  wp-image-15010" title="2014 Logo_jpeg_smaller" src="http://www.resnet.us/blog/wp-content/uploads/2013/04/2014-Logo_jpeg_smaller1-300x169.jpg" alt="" width="240" height="135" /></a></p>
<p>The 2014 RESNET Building Performance Conference will take place in Atlanta, Georgia on February 24 – 26, 2014. The theme of the 2014 RESNET Conference is “<strong><em>Power of Performance</em></strong>”.</p>
<p>RESNET has posted the 2014 RESNET Building Performance Conference site.  The site includes:</p>
<ul>
<li> 2014 RESNET Conference registration information page</li>
<li>Conference exhibitor page</li>
<li>Conference exhibitor information</li>
<li>Conference sponsorship opportunities</li>
<li>Submitting nominations to sessions to be offered at the 2014 RESNET Conference</li>
</ul>
<p>To learn more about the 2014 conference go to <a href="http://www.resnet.us/blog/conferences/2014-resnet-building-performance-conference/"><span style="text-decoration: underline;">2014 RESNET Building Performance Conference</span></a></p>
<p>To nominate a session to be offered at the 2014 conference please fill out the online form at  <span style="text-decoration: underline;"><a href="http://www.resnet.us/blog/2014-resnet-conference-session-nominations/">2014 RESNET Conference Session Nominations</a></span>. You are encouraged to submit more than one session. <strong>The deadline for nominations is July 15, 2013.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
